Para aquellos de ustedes que desean la confiabilidad y la garantía que brinda un automóvil nuevo, pero necesitan algo súper accesible, he compilado los 100 automóviles nuevos más asequibles disponibles en este momento.
Si tiene la intención de conservar su vehículo nuevo durante un período prolongado (como más de 5 años), entonces una de estas opciones puede tener sentido para usted. Sin embargo, si le gusta intercambiar autos con frecuencia, o quiere mucho por su dinero, debería considerar un auto usado de 3 a 5 años.
A diferencia de otras fuentes, ordeno mi lista por precio de venta promedio, no por precio de venta recomendado, porque es más preciso, además de tener en cuenta los diferentes descuentos que ofrecen los diferentes modelos.
También tenga en cuenta que los autos más baratos son generalmente aquellos con transmisión manual. La mayoría de las personas no los quieren y, de todos modos, suelen ser difíciles de encontrar en stock. Destaqué las de transmisión manual en color rojo.
Posicion | Vehiculo | Modelo | Locacion | Precio | Descuento | Precio de venta |
---|---|---|---|---|---|---|
1 | 2019 Mitsubishi Mirage Hatchback | ES Manual | Southeast | $14,790 | $3,834 | $10,956 |
2 | 2019 Mitsubishi Mirage Hatchback | ES | Southeast | $15,990 | $3,942 | $12,048 |
3 | 2020 Mitsubishi Mirage Hatchback | ES Manual | Florida | $14,990 | $2,732 | $12,258 |
4 | 2020 Nissan Versa Sedan | S Manual | Florida | $15,755 | $3,169 | $12,586 |
5 | 2020 Chevrolet Spark Hatchback | LS Manual | Texas | $14,395 | $1,231 | $13,164 |
6 | 2020 Mitsubishi Mirage Hatchback | ES | Detroit | $16,290 | $3,115 | $13,175 |
7 | 2020 Kia Rio Sedan | S IVT | Washington DC | $17,455 | $3,586 | $13,869 |
8 | 2020 Nissan Versa Sedan | S | Florida | $17,425 | $3,493 | $13,932 |
9 | 2020 Chevrolet Spark Hatchback | LS | Texas | $15,495 | $1,456 | $14,039 |
10 | 2020 Kia Soul SUV | LX Manual | Washington DC | $18,610 | $4,435 | $14,175 |
11 | 2020 Hyundai Accent Sedan | SE Manual | SF Bay Area | $16,270 | $1,871 | $14,399 |
12 | 2020 Toyota Yaris Sedan | L Manual | Detroit | $16,645 | $1,794 | $14,851 |
13 | 2020 Kia Forte Sedan | FE Manual | Seattle/Portland | $18,855 | $3,773 | $15,082 |
14 | 2020 Hyundai Accent Sedan | SE | Washington DC | $17,370 | $1,995 | $15,375 |
15 | 2020 Kia Soul SUV | LX IVT | Seattle/Portland | $20,110 | $4,664 | $15,446 |
16 | 2020 Honda Fit Hatchback | LX Manual | Washington DC | $17,145 | $1,478 | $15,667 |
17 | 2020 Ford EcoSport SUV | S | New York | $21,240 | $5,554 | $15,686 |
18 | 2020 Kia Forte Sedan | FE IVT | Seattle/Portland | $19,755 | $3,870 | $15,885 |
19 | 2020 Hyundai Venue SUV | SE Manual | Washington DC | $18,525 | $2,621 | $15,904 |
20 | 2020 Toyota Yaris Sedan | L | Texas | $17,745 | $1,714 | $16,031 |
21 | 2020 Hyundai Elantra Sedan | SE IVT | Washington DC | $20,295 | $4,240 | $16,055 |
22 | 2020 Nissan Kicks SUV | S | Florida | $20,165 | $3,998 | $16,167 |
23 | 2020 Honda Fit Hatchback | LX | Washington DC | $17,945 | $1,547 | $16,398 |
24 | 2020 Nissan Sentra Sedan | S | Florida | $20,235 | $3,591 | $16,644 |
25 | 2019 Mitsubishi Outlander Sport SUV | ES 2.0 Manual | SF Bay Area | $22,040 | $5,391 | $16,649 |
26 | 2020 Kia Optima Sedan | LX | Seattle/Portland | $24,355 | $7,700 | $16,655 |
27 | 2020 Chevrolet Sonic Sedan | LS | SF Bay Area | $17,595 | $746 | $16,849 |
28 | 2020 Hyundai Venue SUV | SE IVT | Washington DC | $19,725 | $2,694 | $17,031 |
29 | 2020 Volkswagen Jetta Sedan | S Manual | Washington DC | $19,815 | $2,747 | $17,068 |
30 | 2020 Toyota Corolla Sedan | L | SF Bay Area | $20,595 | $3,299 | $17,296 |
31 | 2020 Hyundai Kona SUV | SE | Washington DC | $21,440 | $3,981 | $17,459 |
32 | 2020 Hyundai Veloster Hatchback | 2.0 Manual | 02150 | $19,795 | $2,187 | $17,608 |
33 | 2019 FIAT 500X SUV | Blue Sky Edition | Texas | $26,235 | $8,483 | $17,752 |
34 | 2020 Volkswagen Jetta Sedan | S | Washington DC | $20,615 | $2,804 | $17,811 |
35 | 2019 Mitsubishi Outlander Sport SUV | ES 2.0 | 02150 | $23,240 | $5,367 | $17,873 |
36 | 2019 FIAT 500L Hatchback | Pop | 02150 | $23,655 | $5,714 | $17,941 |
37 | 2020 Toyota Corolla Hatchback | SE Manual | SF Bay Area | $21,285 | $3,206 | $18,079 |
38 | 2020 Subaru Impreza Sedan | 2.0i Manual | Chicago | $19,595 | $1,469 | $18,126 |
39 | 2019 Mitsubishi Eclipse Cross SUV | ES | 02150 | $24,690 | $6,488 | $18,202 |
40 | 2019 Buick Encore SUV | Preferred | Washington DC | $25,595 | $7,383 | $18,212 |
41 | 2020 Jeep Renegade SUV | Sport | SF Bay Area | $23,870 | $5,530 | $18,340 |
42 | 2021 Toyota Corolla Sedan | L | Florida | $20,920 | $2,547 | $18,373 |
43 | 2020 Buick Encore SUV | Preferred | Southeast | $25,595 | $7,193 | $18,402 |
44 | 2020 Hyundai Veloster Hatchback | 2.0 | 02150 | $20,795 | $2,367 | $18,428 |
45 | 2019 FIAT 124 Spider Convertible | Urbana Edition | Texas | $26,935 | $8,443 | $18,492 |
46 | 2020 Jeep Compass SUV | Sport | Chicago | $23,775 | $5,167 | $18,608 |
47 | 2020 Nissan Rogue Sport SUV | S | Florida | $24,525 | $5,878 | $18,647 |
48 | 2020 Ford Fusion Sedan | S | Detroit | $24,365 | $5,477 | $18,888 |
49 | 2020 Toyota Corolla Hatchback | SE | SF Bay Area | $22,385 | $3,435 | $18,950 |
50 | 2020 Honda Civic Sedan | LX Manual | Washington DC | $20,955 | $1,998 | $18,957 |
51 | 2019 Mitsubishi Outlander SUV | ES | 02150 | $25,790 | $6,774 | $19,016 |
52 | 2019 Dodge Journey SUV | SE Value | Chicago | $24,740 | $5,653 | $19,087 |
53 | 2020 Hyundai Elantra Sedan | ECO Dual Clutch | SF Bay Area | $22,595 | $3,410 | $19,185 |
54 | 2020 Subaru Impreza Sedan | 2.0i | Texas | $20,895 | $1,590 | $19,305 |
55 | 2020 Honda Civic Sedan | LX | Washington DC | $21,755 | $2,417 | $19,338 |
56 | 2020 Mitsubishi Outlander Sport SUV | ES 2.0 | Detroit | $23,790 | $4,448 | $19,342 |
57 | 2020 Nissan Altima Sedan | 2.5 S | Florida | $25,225 | $5,826 | $19,399 |
58 | 2019 Volkswagen Golf SportWagen Wagon | S Manual | Southeast | $22,790 | $3,193 | $19,597 |
59 | 2020 Buick Encore GX SUV | Preferred | Texas | $25,095 | $5,481 | $19,614 |
60 | 2020 Toyota C-HR SUV | LE | Washington DC | $22,470 | $2,837 | $19,633 |
61 | 2021 Chevrolet Trailblazer SUV | L | Washington DC | $19,995 | $194 | $19,801 |
62 | 2020 Mazda Mazda3 Sedan | Texas | $22,445 | $2,611 | $19,834 | |
63 | 2020 FIAT 500L Hatchback | Pop | Texas | $23,995 | $4,007 | $19,988 |
64 | 2019 Buick Regal Sportback 4-Door Coupe | Preferred | 02150 | $28,595 | $8,602 | $19,993 |
65 | 2019 Nissan Frontier Truck | S Manual | Southeast | $20,385 | $383 | $20,002 |
66 | 2020 Ram ProMaster City Cargo Van | Tradesman SLT | Seattle/Portland | $27,775 | $7,765 | $20,010 |
67 | 2019 Mazda CX-3 SUV | Sport | Southeast | $21,435 | $1,400 | $20,035 |
68 | 2020 Chevrolet Malibu Sedan | LS – 1LS | Florida | $24,195 | $4,126 | $20,069 |
69 | 2020 Honda HR-V SUV | LX | Washington DC | $22,040 | $1,898 | $20,142 |
70 | 2020 Toyota Corolla Sedan | SE Manual | SF Bay Area | $23,745 | $3,536 | $20,209 |
71 | 2020 Mazda CX-3 SUV | Sport | 02150 | $21,740 | $1,492 | $20,248 |
72 | 2019 Ram 1500 Classic Truck | Tradesman | SF Bay Area | $29,340 | $9,043 | $20,297 |
73 | 2020 Chevrolet Trax SUV | LS | Texas | $22,295 | $1,876 | $20,419 |
74 | 2019 Volkswagen Golf SportWagen Wagon | S | Southeast | $23,890 | $3,347 | $20,543 |
75 | 2020 Volkswagen Passat Sedan | S | Washington DC | $23,915 | $3,367 | $20,548 |
76 | 2021 Toyota Corolla Sedan | SE Manual | Washington DC | $24,070 | $3,444 | $20,626 |
77 | 2020 GMC Terrain SUV | SLE | Southeast | $29,595 | $8,958 | $20,637 |
78 | 2020 FIAT 124 Spider Convertible | Classica | Texas | $26,885 | $6,218 | $20,667 |
79 | 2020 Kia Sportage SUV | LX | Florida | $25,110 | $4,399 | $20,711 |
80 | 2020 Nissan Rogue SUV | S | Florida | $26,585 | $5,831 | $20,754 |
81 | 2020 Hyundai Sonata Sedan | SE | Seattle/Portland | $24,595 | $3,827 | $20,768 |
82 | 2020 Mazda CX-30 SUV | SF Bay Area | $23,000 | $2,217 | $20,783 | |
83 | 2020 Mitsubishi Eclipse Cross SUV | ES | New York | $24,190 | $3,399 | $20,791 |
84 | 2019 Dodge Grand Caravan Minivan | SE 35th Anniversary Edition Wagon | Chicago | $28,535 | $7,646 | $20,889 |
85 | 2020 Subaru Crosstrek SUV | 2.0i Manual | Washington DC | $23,155 | $2,148 | $21,007 |
86 | 2019 Ram ProMaster City Cargo Van | Tradesman SLT | Southeast | $27,890 | $6,822 | $21,068 |
87 | 2020 Subaru Legacy Sedan | 2.5i | Washington DC | $23,645 | $2,510 | $21,135 |
88 | 2020 Nissan NV200 Compact Cargo | S | Florida | $24,175 | $3,034 | $21,141 |
89 | 2020 Hyundai Tucson SUV | SE | Seattle/Portland | $24,690 | $3,547 | $21,143 |
90 | 2020 Ford Escape SUV | S | Southeast | $26,130 | $4,950 | $21,180 |
91 | 2021 Kia Seltos SUV | S 2.0 | Seattle/Portland | $23,110 | $1,919 | $21,191 |
92 | 2020 Hyundai Elantra Sedan | N Line Manual | Washington DC | $24,475 | $3,273 | $21,202 |
93 | 2020 Toyota Camry Sedan | L | Washington DC | $25,420 | $3,993 | $21,427 |
94 | 2020 Honda Insight Sedan | LX | Southeast | $23,885 | $2,393 | $21,492 |
95 | 2020 Volkswagen Golf Hatchback | TSI Manual | SF Bay Area | $24,115 | $2,589 | $21,526 |
96 | 2020 Hyundai Ioniq Hatchback | Blue | Chicago | $24,195 | $2,655 | $21,540 |
97 | 2020 MINI Hardtop Hatchback | Oxford Edition Hardtop 2-Door | Los Angeles | $24,250 | $2,689 | $21,561 |
98 | 2019 Jeep Renegade SUV | Sport | New York | $23,770 | $2,204 | $21,566 |
99 | 2020 Dodge Journey SUV | SE Value | SF Bay Area | $25,170 | $3,530 | $21,640 |
100 | 2020 Chevrolet Colorado Truck | Base | Los Angeles | $22,495 | $830 | $21,665 |
La entrada Los 100 vehiculos nuevos y mas baratos que usted puede comprar se publicó primero en Automundo Hoy.